Saturday, March 13, 2010
Text/HTML  

Return to Baseball Home Page

 
Record: 29-23-0   Home: 15-11-0   Away: 12-10-0   Neutral: 2-2-0   Conference: 6-11-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 45 40 47 67 49 68 49 31 13 0 0 - 409
Northeastern Oklahoma A&M 63 62 57 54 60 82 41 10 6 3 2 - 440


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Radcliff, Brandon 15 9 0.500 32 15 16 4 2 0 4 24 0.750 8 0 2 0 0.600 0 0 5 5
Mattson, Sean 25 25 0.397 73 22 29 3 0 4 26 44 0.603 17 1 13 1 0.516 0 2 2 4
Botts, Josh 52 51 0.381 202 66 77 26 3 11 57 142 0.703 27 4 34 3 0.462 1 2 9 10
Bonner, Ryan 49 49 0.376 181 40 68 13 1 7 44 104 0.575 20 4 30 2 0.442 3 0 0 2
Starkes, Wesley 48 47 0.373 166 36 62 11 3 2 29 85 0.512 18 5 29 3 0.445 2 2 16 18
Henson, Nick 22 17 0.357 56 11 20 3 0 1 10 26 0.464 4 2 15 0 0.419 0 0 3 3
Thornton, Tommy 42 26 0.356 101 27 36 9 0 1 30 48 0.475 13 1 16 2 0.427 2 1 4 7
Seal, Jared 16 11 0.353 34 14 12 4 0 0 10 16 0.471 15 0 9 1 0.551 0 0 2 3
Mann, Cameron 47 40 0.344 128 39 44 10 1 10 38 86 0.672 31 2 25 4 0.478 0 0 1 4
Weech, Javier 3 2 0.333 6 3 2 0 1 0 1 4 0.667 2 0 2 0 0.500 0 0 0 0
Argumedes, Luis 36 32 0.327 104 29 34 10 3 4 35 62 0.596 13 5 20 3 0.423 1 2 5 5
Long, Andrew 32 16 0.321 56 10 18 7 0 0 13 25 0.446 6 0 6 0 0.381 1 0 1 1
Bowden, Trever 48 40 0.309 139 43 43 13 0 6 28 74 0.532 21 6 27 1 0.419 1 1 3 3
Clark, Ryan 25 25 0.300 80 16 24 5 0 6 25 47 0.588 17 1 14 0 0.429 0 0 0 0
Smith, Chaz 16 3 0.286 14 3 4 1 0 0 2 5 0.357 2 1 4 0 0.412 0 0 0 0
Brown, Rickey 29 26 0.281 96 27 27 4 0 5 21 46 0.479 9 11 19 5 0.402 1 0 3 5
Paz, Argenis 48 41 0.276 127 32 35 2 0 0 32 37 0.291 20 5 21 1 0.390 2 8 15 17
Armstrong, Chris 13 2 0.250 4 0 1 0 0 0 4 1 0.250 3 0 1 0 0.500 1 0 0 0
Molina, Christian 7 4 0.222 9 3 2 0 0 0 1 2 0.222 2 0 4 0 0.333 1 0 0 0
Carter, Billy 15 4 0.200 5 2 1 0 0 0 0 1 0.200 2 1 0 0 0.500 0 0 0 0
Gaball, Willie 22 6 0.050 20 2 1 0 0 0 0 1 0.050 5 0 1 0 0.240 0 0 1 1
White, Jared 5 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ferguson, Taylor 20 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gagnon, Alex 11 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Uhl, Alex 9 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Reid, Dan 13 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hinman, Alex 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pettus, Jerry 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Poindexter, Brandon 6 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ricard, JF 9 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Guest, Jeremy 12 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 52 0.340 1633 440 556 125 14 57 410 880 0.539 255 49 292 26 0.440 16 18 70 88
Opponents: 52 0.307 1615 409 496 91 12 49 381 758 0.469 238 63 307 32 0.412 20 18 58 77

LOB - Team (400), Opp (392). IBB - Team (0), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Long, Andrew 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 2 0 0 0 0 2 0.000 0 0 0 0 0
White, Jared 0.93 2 0 4 3 0 0 0 0 19.1 13 5 2 4 19 0 0 0 75 0.186 0 1 0 0 0
Ricard, JF 4.30 6 1 9 7 2 0 0 0 52.1 60 38 25 18 46 10 2 3 239 0.286 1 7 2 0 4
Starkes, Wesley 5.40 0 0 1 1 0 0 0 0 3.1 4 2 2 1 4 2 0 0 16 0.286 0 1 0 0 0
Smith, Chaz 5.40 1 0 10 0 0 0 0 0 15.0 15 11 9 13 15 2 0 3 72 0.273 0 3 0 1 0
Mann, Cameron 5.71 0 2 12 2 0 0 0 5 17.1 20 16 11 3 16 3 1 2 82 0.274 1 4 0 2 0
Gaball, Willie 5.93 0 0 8 0 0 0 0 0 13.2 12 9 9 12 11 4 0 1 60 0.261 1 0 0 2 0
Armstrong, Chris 6.52 1 0 8 0 0 0 0 0 9.2 13 10 7 11 5 4 1 0 55 0.333 0 4 0 1 0
Ferguson, Taylor 6.60 3 4 18 4 0 0 0 1 45.0 63 43 33 27 36 14 0 4 230 0.326 2 7 1 2 1
Botts, Josh 6.75 0 0 2 1 0 0 0 0 4.0 4 3 3 5 5 1 0 1 22 0.250 0 1 0 0 0
Bowden, Trever 6.82 5 3 19 1 0 0 0 2 30.1 41 30 23 10 19 5 0 6 145 0.320 3 2 2 3 2
Guest, Jeremy 7.09 1 3 12 7 0 0 0 0 26.2 29 27 21 34 23 8 0 2 151 0.269 0 6 0 1 2
Mattson, Sean 7.20 1 3 5 3 0 0 0 0 15.0 23 22 12 11 13 3 0 2 91 0.324 0 5 0 1 3
Reid, Dan 7.62 5 4 13 13 2 0 0 0 69.2 91 75 59 28 53 18 4 11 341 0.300 3 5 1 2 3
Uhl, Alex 7.84 0 1 9 0 0 0 0 1 10.1 10 12 9 9 10 2 0 2 53 0.244 0 2 0 0 1
Poindexter, Brandon 8.49 1 0 6 2 0 0 0 0 11.2 18 19 11 10 4 2 0 5 70 0.346 2 7 0 1 0
Gagnon, Alex 13.50 2 2 12 7 0 0 0 0 25.1 48 51 38 21 17 8 2 3 153 0.387 1 6 0 1 1
Hinman, Alex 16.88 0 0 2 1 0 0 0 0 2.2 6 6 5 2 4 0 0 2 17 0.429 0 1 0 0 0
Carter, Billy 17.51 1 0 8 0 0 0 0 0 12.1 26 26 24 17 7 5 2 2 80 0.448 0 1 0 3 1

Total: 7.11 29 23 52 4 0 0 9 383.2 496 405 303 238 307 91 12 49 1954 0.307 14 63 6 20 18
Opponents: 9.71 22 29 52 19 2 0 2 376.1 556 438 406 255 292 125 14 57 1971 0.340 32 49 3 16 18


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Long, Andrew 32 16 94 92 2 0 1.000 7 0 0 0 0.000 0 0 0
White, Jared 5 3 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Armstrong, Chris 13 2 5 3 2 0 1.000 0 0 0 0 0.000 0 0 0
Uhl, Alex 9 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Bonner, Ryan 49 49 13 13 0 0 1.000 2 0 0 0 0.000 0 0 0
Gagnon, Alex 11 6 6 2 4 0 1.000 2 0 0 0 0.000 0 0 0
Hinman, Alex 2 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Reid, Dan 13 13 12 2 10 0 1.000 2 0 0 0 0.000 0 0 0
Molina, Christian 7 4 27 24 3 0 1.000 0 0 4 0 1.000 2 0 0
Poindexter, Brandon 6 2 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Pettus, Jerry 1 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Thornton, Tommy 42 26 192 180 9 3 0.984 12 0 0 0 0.000 0 0 0
Mann, Cameron 47 40 283 236 38 9 0.968 7 0 36 10 0.783 9 0 0
Bowden, Trever 48 40 85 70 12 3 0.965 1 0 0 0 0.000 0 0 0
Gaball, Willie 22 6 56 44 10 2 0.964 1 0 7 0 1.000 6 0 0
Argumedes, Luis 36 32 147 65 76 6 0.959 19 0 0 0 0.000 0 0 0
Paz, Argenis 48 41 197 110 76 11 0.944 15 0 11 4 0.733 9 0 0
Botts, Josh 52 51 103 94 3 6 0.942 0 0 0 0 0.000 0 0 0
Mattson, Sean 25 25 98 50 40 8 0.918 2 0 0 0 0.000 0 0 0
Brown, Rickey 29 26 93 30 54 9 0.903 10 0 0 0 0.000 0 0 0
Smith, Chaz 16 3 27 17 7 3 0.889 4 0 0 0 0.000 0 0 0
Starkes, Wesley 48 47 155 63 73 19 0.877 11 0 0 0 0.000 0 0 0
Seal, Jared 16 11 15 11 2 2 0.867 0 0 0 0 0.000 0 0 0
Radcliff, Brandon 15 9 7 6 0 1 0.857 0 0 0 0 0.000 0 0 0
Clark, Ryan 25 25 23 17 2 4 0.826 0 0 0 0 0.000 0 0 0
Ferguson, Taylor 20 4 17 2 12 3 0.824 0 0 0 0 0.000 0 0 0
Henson, Nick 22 17 49 13 26 10 0.796 1 0 0 0 0.000 0 0 0
Guest, Jeremy 12 7 4 0 3 1 0.750 0 0 0 0 0.000 0 0 0
Carter, Billy 15 4 12 5 4 3 0.750 2 0 0 0 0.000 0 0 0
Ricard, JF 9 8 15 0 10 5 0.667 0 0 0 0 0.000 0 0 0
Weech, Javier 3 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 52 1740 1151 481 108 0.938 32 0 58 14 0.806 26 0 0
Opponents: 52 1598 1129 394 75 0.953 0 0 70 14 0.833 23 0 0


DakStats by Daktronics Inc. Brookings, SD


You are here :: Athletics » Baseball » 2009 Season Stats
 

 

 
Spring 2010 Schedule | Spring 2009 Roster | NEO Baseball Calender | 2009 Season Stats
Privacy Statement | Terms Of Use
 
Copyright 2009 by NEO A&M College