All charges are per semester hour unless noted otherwise. Student fees are subject to change as set forth by the Oklahoma State Regents for Higher Education. Fees may vary from those represented at the date of this web page update.
General Mandatory Tuition and Fees per Semester Hour
As of 01/18/2022
Oklahoma Resident | Non-Resident | |
---|---|---|
General Tuition Fee | $99.00 | $99.00 |
Out-of-State Tuition Fee* | $205.00 | |
Student Activity Fee | $25.00 | $25.00 |
Student Assessment Fee | $2.00 | $2.00 |
Student Technology Services Fee | $10.50 | $10.50 |
Library Automation & Materials Fee | $1.65 | $1.65 |
Student Government Fee | $2.00 | $2.00 |
Student Union Fee | $11.50 | $11.50 |
Intramural Fee | $1.00 | $1.00 |
Facility Fee | $8.35 | $8.35 |
Infrastructure Fee | $2.25 | $2.25 |
Student Health Fee | $0.50 | $0.50 |
Total Per Semester Credit Hour | $163.75 | $368.75 |
Special Fees
As of 07/06/2022
Fees Assessed per Semester Hour
Fee | Amount |
---|---|
Academic Service Fee | $4.00 per semester hour |
Advanced Standing Exam (departmental) | $5.00 per semester hour |
Developmental/Remedial Courses | $40.00 per semester hour |
Music Lessons | $60.00 per semester hour |
Off-campus Courses, Excluding Grove Center | $20.00 per semester hour |
Online Courses | $40.00 per semester hour |
Fees Assessed per Course
Course | Lab Fee | Facility Fee |
---|---|---|
ACCT – Computerized Accounting | $20 | |
AG – Agriculture Capstone | $15 | |
AG – Rodeo Activities | $10 | $40 |
ANSI – Introduction to Animal Science | $20 | $25 |
ANSI – Live Animal Evaluation Courses | $10 | $25 |
ANSI – Meat Animal & Carcass Evaluation Course | $10 | $25 |
ART – Studio Courses | $10 | |
BIOL – Science Laboratory Courses* | $15 | |
CHEM – Science Laboratory Courses* | $15 | |
CLS – College Life and Success Courses | $10 | |
CRJU – Criminal Investigation Course | $15 | |
CS – Computer Application Courses | $20 | |
CS – Computer Networking Courses | $20 | |
CS – Computer Programming Courses | $20 | |
ENVR – Science Laboratory Courses* | $15 | |
EQNE – Equine and Livestock Sales | $15 | |
EQNE – Equine Selection Courses | $10 | $15 |
EQNE – Equine Health and Disease Course | $15 | $15 |
EQNE – Horsemanship Courses | $40 | |
EQNE – Horseshoeing Courses | $40 | |
EQNE – Introduction to Equine Course | $15 | |
EQNE – Equine Reproduction Courses | $40 | |
EQNE – Equine Training Management Courses | $30 | $40 |
FRCD – Child Development Course | $15 | |
FRCD – Foundations in Early Childhood Course | $15 | |
FRMT – Beef Production Course | $5 | $25 |
FRMT – Breeding Management of Farm Animals | $30 | $25 |
FRMT – Farm Animal Health Course | $15 | |
FRMT – Feedlot Management Course | $30 | $25 |
FRMT – Livestock Production Courses | $25 | |
FRMT – Livestock Selection Courses | $10 | $25 |
FRMT – Live Animal Evaluation Courses | $10 | $25 |
FRMT – Pasture & Range Management Course | $15 | |
FYE – Freshman Year Experience Courses | $10 | |
GEOL – Science Laboratory Courses* | $15 | |
HHP – Care and Prevention Athletic Injuries | $5 | |
HHP – Community First Aid Course | $15 | |
HHP – Lifeguarding Course | $30 | |
HHP – Water Safety Training Course | $30 | |
LEIS – Weight Training Course | $10 | |
MCAG – Introduction Engineering in Agriculture | $15 | |
MLAT – Laboratory Courses | $45 | |
MLAT – Clinical Courses | $10 | |
MUSC – Band Courses | $40 | |
MUSC – Broadway Cabaret (vocal) Courses | $30 | |
MUSC – Chorus – Concert Choir Courses | $15 | |
MUSC – Norse Sound Prep Band Courses | $15 | |
NURS – Health Assessment | $35 | |
NURS – Introduction to Nursing | $70 | |
NURS – Transitions to Nursing | $25 | |
NURS – Nursing Care of Childrearing Family | $35 | |
NURS – Medical Surgical Nursing I | $105 | |
NURS – Nursing Care of the Childbearing Family | $35 | |
NURS – Medical Surgical Nursing II | $140 | |
NURS – Mental Behavior Health Nursing | $35 | |
NURS – Transition to Professional Practice | $70 | |
NURS – Nursing Care of Patients with Multi System Disorders | $35 | |
NURS – Fast Track Expanded Transitions | $25 | |
PHYS – Science Laboratory Courses* | $15 | |
PTHA – Laboratory Courses | $30 | |
PTEC – Instrumentation | $20 | |
PTEC – Safety, Health & Environment | $50 | |
PTEC – Process Technology I | $50 | |
PTEC – Process Technology II | $50 | |
PTEC – Process Technology III | $50 | |
SOIL – Fundamentals of Soil Science Course* | $15 |
Online courses including an * next to their name are excluded from lab fee associated with in-person courses
Online Course Test Proctoring
Online courses may incur additional test proctoring costs ranging from $15-50 per test depending on the location and proctoring options.
Degree Completion Fee
Students who are entering college the first time and are enrolled full-time (at least 12 semesters hours) will have a graduation fee of $150 per semester for the first semester and second semester of enrollment.
Campus Maintenance Fee
Students taking traditional courses on NEO’s main campus in Miami,Oklahoma will have a campus maintenance fee of $40 per course.
Health Science Program Fees and Charges
Health science programs have additional fees and charges for students admitted to the programs. The following fees/charges are estimates only. The estimated costs for uniforms, professional licensures/registration, and related supplies are available on the individual program webpages: medical laboratory technician, nursing, and physical therapist assistant.
Fee/Charge | Medical Laboratory Technician | Nursing | Physical Therapist Assistant |
---|---|---|---|
Criminal Background Check | $76 | $165** | $110 |
Liability Insurance | $15 | $15 | $18 |
Physical Examination | $65 | $65 | $65 |
Immunizations (Hepatitis B) | $150 | $150 | $150 |
Drug Screen | $40 | $40 | $40 |
Assessment Exams | $318-348/semester | ||
Program Exit Exam | $35 | ||
Board Exam Review Course | $250 | ||
Application for Admission | $40 |
Other Fees and Charges
Student ID Card | $15.00 |
Annual Parking Permit | $50.00 |
Wellness Linen Fee | $10.00/semester hour |
Resident Hall – Room Rate per Semester
Double Traditional Room | $1,150.00 |
Single Traditional Room | $1,675.00 |
Quad Residence Hall | $1,750.00 |
4-Bedroom Suite | $2,175.00 |
2-Bedroom Suite | $2,395.00 |
Meal Plan per Semester
Note: Students living in the residence halls are required to purchase a 14-meal plan or 19-meal plan. Students who live in the Suites may choose the 10-meal plan.
10 Meal/$100 Flex Cash | $1,390.00 |
14 Meal/$125 Flex Cash | $1,775.00 |
19 Meal/$75 Flex Cash | $1,912.00 |
Housing Maintenance Fee – $154
Refund of Enrollment Fees
This institution’s Refund Policy is established by the Oklahoma State Regents for Higher Education. Changes in schedule and complete withdrawals from this institution before or during the Add/Drop Period will result in full charges for courses added and full credit (refund) for courses dropped. No refunds will be made after the Add/Drop Period of a semester/session except as stipulated by the Federal Government for Title IV Federal Student Financial Aid recipients.
ADD/DROP PERIOD | |
---|---|
16-Week Semester | First Two (2) Weeks of Class |
8-Week Session | First Week of Class |
4-Week Session | First Two (2) Days of Class |
Auditing Classes
Auditing, without credit | Same charge as regular tuition and fees |
---|